Double Suspension Set for ADSS | |||||||||||||||||||||||||
| Double Suspension Set for ADSS is mainly used for large height difference, span more than 800 meters or unilateral overhang angle is 30 º -36 º line tower connection | |||||||||||||||||||||||||
Pictures and illustrations: | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| 1.Structural Reinforcing Rods 2.Dead-end Component 3.AGS Clamp 4.PS-link 5.Yoke Plate 6.U-Clevis | |||||||||||||||||||||||||
Model Specification (Span >800m): | |||||||||||||||||||||||||
| Name | Available Dia. of Cable(mm) | Length of Dead-end Component (mm) | Length of Reinforcing Rods(mm) | Reference Weight (kg) | Universal Scheme | ||||||||||||||||||||
| Link | AGS Clamp | Link Fittings | |||||||||||||||||||||||
| ZC-AXY 0940 300 | 8.6-9.4 | 1500 | 1060 | 1.2 | L-1040 | AGS-4 | U-10 | ||||||||||||||||||
| ZC-AXS 0940 | 8.6-9.4 | 1900 | 1600 | 1.7 | L-1040 | AGS-4 | U-10 | ||||||||||||||||||
| ZC-AXS 1010 | 9.5-10.1 | 1900 | 1600 | 1.8 | L-1040 | AGS-4 | U-10 | ||||||||||||||||||
| ZC-AXS 1070 | 10.2-10.7 | 1900 | 1600 | 1.9 | L-1040 | AGS-4 | U-10 | ||||||||||||||||||
| ZC-AXS 1140 | 10.8-11.4 | 1900 | 1600 | 1.9 | L-1040 | AGS-4 | U-10 | ||||||||||||||||||
| ZC-AXS 1220 | 11.5-12.2 | 2000 | 1700 | 2.2 | L-1040 | AGS-4 | U-10 | ||||||||||||||||||
| ZC-AXS 1290 | 12.3-12.9 | 2000 | 1800 | 2.3 | L-1040 | AGS-5 | U-10 | ||||||||||||||||||
| ZC-AXS 1370 | 13.0-13.7 | 2000 | 1800 | 3.4 | L-1040 | AGS-5 | U-10 | ||||||||||||||||||
| ZC-AXS 1460 | 13.8-14.6 | 2000 | 1800 | 3.6 | L-1040 | AGS-5 | U-10 | ||||||||||||||||||
| ZC-AXS 1550 | 14.7-15.5 | 2200 | 1900 | 4 | L-1040 | AGS-5 | U-10 | ||||||||||||||||||
| ZC-AXS 1650 | 15.6-16.5 | 2200 | 1900 | 4.2 | L-1040 | AGS-6 | U-10 | ||||||||||||||||||
| ZC-AXS 1750 | 16.6-17.5 | 2400 | 2000 | 4.4 | L-1040 | AGS-6 | U-10 | ||||||||||||||||||
| ZC-AXS 1870 | 17.6-18.7 | 2400 | 2000 | 4.7 | L-1040 | AGS-6 | U-10 | ||||||||||||||||||
| Note: 1. The maximum unilateral suspension angle of single suspension clamp is 20 ° – 30 °. | |||||||||||||||||||||||||
| 2.The above configuration is conventional configuration. If special configuration is required, consult the technical department of the company. | |||||||||||||||||||||||||
Product Categerise
FTTH ODN Products
Fiber Optic Splicing Closure
Fiber Optic Components
FTTH Pre-connector Products
FTTH Fiber Optical Cables
Pedestral & Manhole
Data center Connectivity
Optical Cable Installation Kits
Double Suspension Set for ADSS
- Double Suspension Set for ADSS
- Optical Fiber cable Hardware
- Normally 25 working days
- NINGBO, SHANGHAI
- T/T, L/C at sight, D/P at sight
Category ADSS Hardware Kits





