SS Stainless Steel Uncoated Bands | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Short Description | |||||||||||||||||||||||||
| ◆Material: SS201,SS304,SS316 ◆Suitable Tool:, C001、LQA、J020、CT04 ◆Working Temp: white steel -80°C~538°C ◆Color: Metallic | |||||||||||||||||||||||||
Technical Parameter | |||||||||||||||||||||||||
| ◆Material: SS201,SS304,SS316 ◆Suitable Tool:, C001、LQA、J020、CT04 ◆Working Temp: white steel -80°C~538°C ◆Color: Metallic ◆Product Features: Corrosion resistance in harsh offshore environments,excellent for marine applications,safety in oil & gas carriers and offshore rigs,superior bunding tensile strengths,self extinguishing.Communication derrick | |||||||||||||||||||||||||
Product Specifications | |||||||||||||||||||||||||
| Item NO. | SS-07 | SS-08 | SS-9.5 | SS-10 | SS-12 | SS-12.7 | SS-16 | SS-19 | SS-25 | SS-32 | |||||||||||||||
| Width/mm | 6.4 | 7.9 | 9.5 | 10 | 12 | 12.7 | 16 | 19 | 25 | 32 | |||||||||||||||
| Thickness/mm | 0.25/0.3 | 0.25/0.3 | 0.25-0.4 | 0.25-0.4 | 0.25-0.5 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 1.0 | 1.0 | |||||||||||||||
Product Specifications | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Detailed parameters | |||||||||||||||||||||||||
| Item NO. | Width | Thickness | M | m/Kg | |||||||||||||||||||||
| mm | Inch | mm | Inch | Length/m | Weight/ m | ||||||||||||||||||||
| ZC-SS-0.4*19 | 19 | 3/4 (0.75) | 0.4 | 0.016 | 30.50.70 | 0.0608 | |||||||||||||||||||
| ZC-SS-0.5*19 | 19 | 3/4 (0.75) | 0.5 | 0.02 | 30.50.70 | 0.076 | |||||||||||||||||||
| ZC-SS-0.6*19 | 19 | 3/4 (0.75) | 0.6 | 0.024 | 30.50.70 | 0.091 | |||||||||||||||||||
| ZC-SS-0.7*19 | 19 | 3/4 (0.75) | 0.7 | 0.027 | 30.50.70 | 0.106 | |||||||||||||||||||
| ZC-SS-0.8*19 | 19 | 3/4 (0.75) | 0.8 | 0.03 | 30.50.70 | 0.1155 | |||||||||||||||||||
| ZC-SS-1.0*19 | 19 | 3/4 (0.75) | 1 | 0.039 | 30.50.70 | 0.152 | |||||||||||||||||||
Packaging information | |||||||||||||||||||||||||
| 1.Outside the carton Size:27X32X19 CM 2.Outside the carton weight:26.5 KG 3.Each box number:5 PCS Every small bag:1 PCS | ![]()
| ||||||||||||||||||||||||
Production scenario | Production scenario | ||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
Product Categerise
FTTH ODN Products
Fiber Optic Splicing Closure
Fiber Optic Components
FTTH Pre-connector Products
FTTH Fiber Optical Cables
Pedestral & Manhole
Data center Connectivity
Optical Cable Installation Kits
SS Stainless Steel Uncoated Bands ZCSSS-01
- Stainless steel strip &buckle
- Optical Fiber cable Hardware
- Normally 25 working days
- NINGBO, SHANGHAI
- T/T, L/C at sight, D/P at sight
Category FTTH Hardware Kits


-300x210.png)
.png)
-277x300.png)
-175x300.png)



