Specification
| Configuration table | Wall mounting | Pole mounting installation |
| Size(mm) | 290*210*133 | 290*210*133 |
| Material | PC/ABS | PC/ABS |
| Color | Black,Grey,White | Black,Grey,White |
| Pre-connectorized ports | 24 cores | 24 cores |
| Suitable PLC Splitter | 1×8 or 1×16 Blockless type | |
| Inner box size(mm) | 300*220*137 | 300*220*147 |
| Individual weight(kg) | 1.5 | 1.6 |
| Outer box size(mm) | 710*310*460 | 755*310*460 |
| Gross weight(kg) | 17.5 | 18.7 |
| Outer box capacity(pcs) | 10 | 10 |
| Input cable OD MAX(mm) | 8-16 | 8-16 |
Pre-connectorized waterproof SCAPC adapters Details

Cable&Splitter Deployment







