Specification
| Model No. | PTB-10C | Color | Black |
| Input Cable PORTS | 4x Blank Sealing plug or 1xOMC-K01 suitable for Φ 6-18 mm straight-through cable or 2xOMC-R01 suitable for Φ 5-12mm branching cable | Output Adapters | 10x OptiTap SCAPC waterproof adapters<0.2dB |
| Splice | 192F fusion splice max | Suitable Splitter | 1:8 or 2:8 |
| Material | Plastic :PP+GF;Metal: SUS304 | Dimension(L*W*D,) | 355*215*145mm |
| Adapter insertion loss | Mini SCAPC<0.2dB Mini MPO<0.35dB | Suitable cables | MPO-LC 12F fanout 0.9mm |
| Flame retardant performance | Non-flame retardant | Protection Level | IP68 Indoor/Outdoor |
| Installation Method | Pole/wall-mounting, aerial cable-mounting | Impact resistance rating | IK10 |
| Application scenario | Overground, underground, manhole/hand hole | Sealing mode | Mechanical |
Splice tray details

| Mold | OMC-R021 |
| Dimension(mm) | 134*125*8 |
| Material | PC+ABS, ABS |
| Splice Capacity | 12F, 1 slot for 1*8 or 1×4 PLC splitter |
| Mold | OMC-R022 |
| Dimension(mm) | 134*125*8 |
| Material | PC+ABS, ABS |
| Splice Capacity | 12F, 1 slot for 1*16 PLC splitter |

| Mold | OMC-R023 |
| Dimension(mm) | 134*125*8 |
| Material | PC+ABS, ABS |
| Splice Capacity | 24F |
| Mold | OMC-R024 |
| Dimension(mm) | 134*125*4 |
| Material | PC+ABS, ABS |
| Splice Capacity | 12F |
Input ports details

Product Functional Zoning

Products Cabling route

Environmental requirement
Working temperature:-40℃~+85℃
Relative humidity:≤85%(+30℃)
Atmospheric pressure:70KPa~106Kpa
Thunder-proof technical datasheet
The insulation resistance between the grounding device and the metal parts of the box is no less than 2 x 104 MΩ/500V(DC);IR≥2×104 MΩ/500V, The voltage resistance between the grounding device, and the box and its metal
parts is no less than 3000V(DC)/min, no puncture,no flashover;U≥3000V









