Waterproof Multiport Service Terminals (MST) Box With OptiTap SC ,Part No.: FMST-4BS-1
| Dimensions(LxWxH) | 210x105x96mm(4Core) |
| Shell materials | Plastic: Reinforced PC+ABS or SABIC Flame retardant PC Metal: Stainless steel 304 |
| Ingress Protection | IP68 |
| Working Temperature | -40~85℃ |
| Waterproof Adapter | OptiTap (SC/LC/MPO), Mini (SC/LC/MPO) ,ODVA (SC/LC/MPO) |
| Round Cable OD | 5.0mm to 14.0mm,LSZH,PE or TPU Armoured or Non-armoured |
| Flat Cable Dimension | 3.0×4.5mm; 4x7mm; 4.5×8.1mm; 4.5×9.8mm with LSZH,PE |
| Entrance | Cable gland or OptiTap adapter |
| Tensile Strength | 1200N long term |
| UV Resistance | ISO 4892-3 |
| Fire Protection Rating | UL94-V0 |

Waterproof Multiport Service Terminals (MST) Box With OptiTap SC ,Part No.: FMST-6BS-1
| Dimensions(LxWxH) | 267x105x96mm(4Core) |
| Shell materials | Plastic: Reinforced PC+ABS or SABIC Flame retardant PC Metal: Stainless steel 304 |
| Ingress Protection | IP68 |
| Working Temperature | -40~85℃ |
| Waterproof Adapter | OptiTap (SC/LC/MPO), Mini (SC/LC/MPO) ,ODVA (SC/LC/MPO) |
| Round Cable OD | 5.0mm to 14.0mm,LSZH,PE or TPU Armoured or Non-armoured |
| Flat Cable Dimension | 3.0×4.5mm; 4x7mm; 4.5×8.1mm; 4.5×9.8mm with LSZH,PE |
| Entrance | Cable gland or OptiTap adapter |
| Tensile Strength | 1200N long term |
| UV Resistance | ISO 4892-3 |
| Fire Protection Rating | UL94-V0 |

Waterproof Multiport Service Terminals (MST) Box With OptiTap SC ,Part No.: FMST-8BS-1
| Dimensions(LxWxH) | 297x105x96mm(4Core) |
| Shell materials | Plastic: Reinforced PC+ABS or SABIC Flame retardant PC Metal: Stainless steel 304 |
| Ingress Protection | IP68 |
| Working Temperature | -40~85℃ |
| Waterproof Adapter | OptiTap (SC/LC/MPO), Mini (SC/LC/MPO) ,ODVA (SC/LC/MPO) |
| Round Cable OD | 5.0mm to 14.0mm,LSZH,PE or TPU Armoured or Non-armoured |
| Flat Cable Dimension | 3.0×4.5mm; 4x7mm; 4.5×8.1mm; 4.5×9.8mm with LSZH,PE |
| Entrance | Cable gland or OptiTap adapter |
| Tensile Strength | 1200N long term |
| UV Resistance | ISO 4892-3 |
| Fire Protection Rating | UL94-V0 |

Waterproof Multiport Service Terminals (MST) Box With OptiTap SC ,Part No.: FMST-12BS-1
| Dimensions(LxWxH) | 324x139x118mm(4Core) |
| Shell materials | Plastic: Reinforced PC+ABS or SABIC Flame retardant PC Metal: Stainless steel 304 |
| Ingress Protection | IP68 |
| Working Temperature | -40~85℃ |
| Waterproof Adapter | OptiTap (SC/LC/MPO), Mini (SC/LC/MPO) ,ODVA (SC/LC/MPO) |
| Round Cable OD | 5.0mm to 16.0mm,LSZH,PE or TPU Armoured or Non-armoured |
| Flat Cable Dimension | 3.0×4.5mm; 4x7mm; 4.5×8.1mm; 4.5×9.8mm with LSZH,PE |
| Entrance | Cable gland or OptiTap adapter |
| Tensile Strength | 1200N long term |
| UV Resistance | ISO 4892-3 |
| Fire Protection Rating | UL94-V0 |

Products Highlights


Application
- FTTH Projects
- FTTA Projects
- Truck cable connecting
- Prospecting or military communication
Environmental requirement
- Working temperature:-40℃~+85℃
- Relative humidity:≤85%(+30℃)
- Atmospheric pressure:70KPa~106Kpa
Thunder-proof technical datasheet
- The insulation resistance between the grounding device and the metal parts of the box is no less than 2 x 104 MΩ/500V(DC);IR≥2×104 MΩ/500V,
- The voltage resistance between the grounding device, and the box and its metal parts is no less than 3000V(DC)/min, no puncture,no flashover;U≥3000V







