| Port | 2, 4, 5, 6, 8, 12 |
| Product Type | Access Terminal |
| IP Rate | IP 68 |
| Components Compliant | RoHS |
| Operating Temperature | -40 to +85℃ |
| Adapter | OptiTap SC, OptiTap LC Duplex, OptiTap MPO |
| Entrance | Cable gland or OptiTap Adapter |
| Feed cable | 1, 2, 4, 6, 8 coreS for options |
| Feed cable length | Customized |
| Stub Type | Stub Tail |
| Mounting Method | Handhole, Pedestal, Pole, Strand, Aerial |
Cable Specification:
| Cable Type | Flat drop cable |
| Cable Size | 3.0×4.5mm; 4x7mm; 4.5×8.1mm; 4.5×9.8mm |
| Cable Quantity | 1 |
| Cable Stub Length | 50meter to customized |
| Attenuation, maximum | 0.30 dB/km @ 1550 nm | 0.40 dB/km @ 1310 nm |
| Directivity, minimum | 60 dB |
| Wavelength Range | 1260–1635 nm |
| Insertion Loss, Terminal Connector, max | 0.4dB |
| Return Loss, Connector, minimum | 65dB |
6 Port MST Box Drawing paper:

Application:
- FTTH Projects
- FTTA Projects
- Truck cable connectings
- Prospecting or military communication






