FTP CAT5E 5E 4P+2/1.50mm2 | |||||||||
| Construction Parameters: | |||||||||
| Description | 4 Pair Cat5E Type + 2C-1.50 FIG.8 Construction | ||||||||
| Video and Control Pairs | |||||||||
| Inner Conductor | 0.0196″/0.50mm/24AWG Bare Copper | ||||||||
| Stranding | Solid | ||||||||
| Insulation Material | Polyethylene 0.008″/0.2mm | ||||||||
| Number of Conductors | 8(4 Pair) | ||||||||
| Drain wire | TCCS | ||||||||
| Shield | Aluminum/PET Foil | ||||||||
| Power Conductors | |||||||||
| Inner Conductor | Copper Clad Aluminum | ||||||||
| Stranding | 31×0.25mm | ||||||||
| Insulation Material | PVC 0.008″/0.25mm | ||||||||
| Number of Conductors | 2 | ||||||||
| Shield | None | ||||||||
| Electrical Characteristics: | |||||||||
| Video and Control Pairs | |||||||||
| Temperature Rating | -20℃ to 60℃ | ||||||||
| Operating Voltage | 300 V RMS | ||||||||
| Max.Capacitance @1 KHz | 45.9 pf/100m | ||||||||
| Nom.Impedance | 100 Ohms | ||||||||
| Nom.Velocity of Propagation | 0.66 | ||||||||
| DC Resistance per Cond. @ 20℃ | 26 Ohms/1M’ Nom | ||||||||
| Power Conductors | |||||||||
| Temperature Rating | -20℃ to 60℃ | ||||||||
| Operating Voltage | 300 V RMS | ||||||||
| Max.Capacitance @1 KHz | NA | ||||||||
| DC Resistance per Cond. @ 20℃ | |||||||||
| Insulation Colors | Black, Red | ||||||||
| Overall Construction | |||||||||
| Jacket Type | UV-PE | ||||||||
| Jacket Color | Siamese-Black | ||||||||
| Nom.O.D. | 5.4mm × 5.0mm | ||||||||
| Mechanical Properties | |||||||||
| Max.Recommended Pull Tension | 15 KGS | ||||||||
| Min. Bend Radius(Install) | 86mm | ||||||||
| Order Informations: | |||||||||
| Marking | STARMILE Video Over UTP 4 Pair FTP Cat5E Type + 2C-1.50MM2 FIG.8 | ||||||||
| Inner Package | 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet | ||||||||
| Delivery time | Normally 20-25 days after received the deposit. | ||||||||
| Brand | STARMILE OR OEM | ||||||||




