Specification
| Configuration table | Wall mounting | Pole mounting installation |
| Size(mm) | 290*210*82 | 290*210*82 |
| Material | PC/ABS | PC/ABS |
| Color | black | black |
| Pre-connectorized ports | 9Cores/12cores | 9Cores/12cores |
| Suitable PLC Splitter | 1×8 or 1×4 Blockless type | |
| Inner box size(mm) | 300*220*95 | 300*220*115 |
| Individual weight(kg) | 1.3 | 1.4 |
| Outer box size(mm) | 500*310*460 | 600*310*460 |
| Gross weight(kg) | 13.7 | 14.7 |
| Outer box capacity(pcs) | 10 | 10 |
| Input cable OD MAX(mm) | 8-16 | 8-16 |
Pre-connectorized waterproof SCAPC adapters Details

Cable&Splitter Deployment










