Specification
PTB-8E-1

| Input Cable OD | 1 mid span port( Φ16mm Max) | Dimension(L*W*D,) | 345x220x95mm |
| Capacity | 8ports Waterproof Mini SC APC adapters<0.2dB + 5x24F Splice trays | Protection Level | IP65 Indoor/Outdoor |
| Material | PC+ABS, ABS | Suitable Splitter | 1:8 or 2:8 Blockless PLC Splitter |
| Color | Grey,Black,White. | Installation Method | Wall&Pole mounted |
PTB-8E-2

| Input Cable OD | 1 mid span port( Φ16mm Max), 2x PG 13.5-PG16 Gland | Dimension(L*W*D,) | 345x220x95mm |
| Capacity | 8ports Waterproof Mini SC APC adapters <0.2dB + 5x12F Splice trays | Protection Level | IP65 Indoor/Outdoor |
| Material | PC+ABS, ABS | Suitable Splitter | 1:8 or 2:8 Blockless PLC Splitter |
| Color | Grey,Black,White. | Installation Method | Wall&Pole mounted |
PTB-8E-3

| Input Cable OD | 1 mid span port( Φ16mm Max), 2x PG 13.5-PG16 Gland | Dimension(L*W*D,) | 345x220x95mm |
| Capacity | 8ports Waterproof Mini SC APC adapters<0.2dB + 5x24F Splice trays | Protection Level | IP65 Indoor/Outdoor |
| Material | PC+ABS, ABS | Suitable Splitter | 1:8 or 2:8 Blockless PLC Splitter |
| Color | Grey,Black,White. | Installation Method | Wall&Pole mounted |
Environmental requirement
Working temperature:-40℃~+85℃
Relative humidity:≤85%(+30℃)
Atmospheric pressure:70KPa~106Kpa
Main technical datasheet:
Insertion loss:≤0.2dB
UPC return loss:≥50dB
APC return loss:≥60dB
Thunder-proof technical datasheet
The insulation resistance between the grounding device and the metal parts of the box is no less than 2 x 104 MΩ/500V(DC);IR≥2×104 MΩ/500V, The voltage resistance between the grounding device, and the box and its metal
parts is no less than 3000V(DC)/min, no puncture,no flashover;U≥3000V







