Ear Teeeh Type Buckles | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Technical Parameter | |||||||||||||||||||||||||
| ◆Material: stainless steel 201, 304, 316 ◆Working Temp: -80℃~538℃ ◆Colour: Metallic | |||||||||||||||||||||||||
Technical Parameter | |||||||||||||||||||||||||
| With the same width stainless steel strap used together,used in cables,petro-chemical,pipe insulation,pipelines, traffic signs,aviation high speed rail,Cable trays and other bundled fixed. | |||||||||||||||||||||||||
Product Specifications | |||||||||||||||||||||||||
| Item NO. | ZC-07 | ZC-07 | ZC-07 | ZC-07 | ZC-07 | ZC-07 | ZC-07 | ||||||||||||||||||
| Width/mm | 7 | 10 | 13 | 16 | 19 | 25 | 32 | ||||||||||||||||||
| Thickness/mm | 1 | 1 | 1/1.2/1.5 | 1.2/1.5/1.8 | 1.2/1.5/1.8 | 2.3 | 2.3 | ||||||||||||||||||
| Weight/g | 2.2 | 2.8 | 6.2/7.5/9.3 | 8.5/10.6/12.7 | 10/12.6/15.1 | 32.8 | 51.5 | ||||||||||||||||||
Product Specifications | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Detailed parameters | |||||||||||||||||||||||||
| Item NO. | Width | Thickness | Packaging | Lbs/Kg | |||||||||||||||||||||
| mm | Inch | mm | Inch | PCS/bag | Kg | Lbs | |||||||||||||||||||
| ZC-16 | 16 | 5/8 (0.63) | 1.2 | 0.047 | 100 | 0.85 | 1.87 | ||||||||||||||||||
| 1.5 | 0.059 | 100 | 1.06 | 2.34 | |||||||||||||||||||||
| 1.8 | 0.071 | 100 | 1.27 | 2.8 | |||||||||||||||||||||
| ZC-19 | 19 | 3/4 (0.75) | 1.2 | 0.047 | 100 | 1 | 2.2 | ||||||||||||||||||
| 1.5 | 0.059 | 100 | 1.26 | 2.78 | |||||||||||||||||||||
| 1.8 | 0.071 | 100 | 1.51 | 3.33 | |||||||||||||||||||||
Product Categerise
FTTH ODN Products
Fiber Optic Splicing Closure
Fiber Optic Components
FTTH Pre-connector Products
FTTH Fiber Optical Cables
Pedestral & Manhole
Data center Connectivity
Optical Cable Installation Kits
Ear Teeh Type Buckles ZCSSB-01
- Stainless steel strip &buckle
- Optical Fiber cable Hardware
- Normally 25 working days
- NINGBO, SHANGHAI
- T/T, L/C at sight, D/P at sight
Category FTTH Hardware Kits


-300x109.png)



