GYFTA53 -1
Direct Buried Installation Optical Fiber Cable Double Sheath
PSP APL Enhanced Armor

Application:
Good crush resistance
Direct buried installation
Characteristics:
| G.652.D | G.655 | 50/125um | 62.5/125um | ||||||||||||||||||||||
| Attenuation | @850nm | – | – | ≤3.0 dB/km | ≤3.0 dB/km | ||||||||||||||||||||
| @1300nm | – | – | ≤1.0 dB/km | ≤1.0 dB/km | |||||||||||||||||||||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | – | – | |||||||||||||||||||||
| @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | – | – | |||||||||||||||||||||
| Bandwidth | @850nm | – | – | ≥500 MHz · km | ≥200 MHz · km | ||||||||||||||||||||
| @1300nm | – | – | ≥1000 MHz · km | ≥600 MHz · km | |||||||||||||||||||||
| Polarization mode dispersion | lndividual fibre | ≤0.20 ps/√km | ≤0.20 ps/√km | – | – | ||||||||||||||||||||
| Design link value (M=20,Q=0.01%) | ≤0.1 ps/√km | ≤0.1 ps/√km | – | – | |||||||||||||||||||||
Technical Data:
| Item | Contents | Value | |||||||||||||||||||||||
| Fiber Count | 24 | 48 | 72 | 96 | 144 | 288 | |||||||||||||||||||
| Loose Tube | No. of tubes*fibres per tube | 4*6 | 4*12 | 6*12 | 8*12 | 12*12 | 24*12 | ||||||||||||||||||
| Outer diameter (mm) | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||||||||
| Central strength member | Material | FRP | |||||||||||||||||||||||
| Diameter (mm) | 2.25 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||||
| Coated CSM diameter (mm) | – | – | – | 4.2 | 7.2 | 4.8 | |||||||||||||||||||
| Water Blocking material | Material | Cable filling compound | |||||||||||||||||||||||
| Moisture-proof | Material | Laminated aluminum tape | |||||||||||||||||||||||
| Inner Sheath | Thickness (mm) | Nominal:1.0 | |||||||||||||||||||||||
| Armor | Material | Corrugated steel tape | |||||||||||||||||||||||
| Outer Sheath | Thickness (mm) | Nominal:2.0 | |||||||||||||||||||||||
| Cable diameter(mm)Approx. | 14.2 | 15.0 | 15.0 | 16.8 | 20.0 | 22.4 | |||||||||||||||||||
| Cable weight(kg/km)Approx. | 210 | 230 | 230 | 280 | 350 | 440 | |||||||||||||||||||
| Operating temperature range(℃) | -40~+70 | ||||||||||||||||||||||||
| Tensile Strength Short/ Long Term(N) | 2700/900 | ||||||||||||||||||||||||
| Crush resistanoe short/long term (N/100mm) | 1000/300 | ||||||||||||||||||||||||
| The colour arrangement of fibre and tube is specified in the colour identification table. | |||||||||||||||||||||||||
| Other structure and fibre count are also available according to customer requirements. | |||||||||||||||||||||||||




