GYFTYOptical Fiber Cable GFRP CSM Stranded Loose Tube | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| 1. Loose Tube: thermoplastic material, containing optical fibers and filled with gel. | |||||||||||||||||||||||||
| 2. Central Strength Member (CSM): Glass fibre reinforcedplastic rod (GFRP), coated with polyethylene when needed. | |||||||||||||||||||||||||
| 3. Filler Elements: thermoplastic rods. | |||||||||||||||||||||||||
| 4. Longitudinal Water Blocking Material: cable filling compound. | |||||||||||||||||||||||||
| 5.Ripcord | |||||||||||||||||||||||||
| 6. Outer Sheath: black polyethylene | |||||||||||||||||||||||||
| Features and Applications: | |||||||||||||||||||||||||
| Non-metallic structure | |||||||||||||||||||||||||
| Lighting resistance | |||||||||||||||||||||||||
| Duct installation or aerial installation | |||||||||||||||||||||||||
| Optical Characteristics: | |||||||||||||||||||||||||
| G.652.D | G.655 | 50/125um | 62.5/125um | ||||||||||||||||||||||
| Attenuation | @850nm | – | – | ≤3.0 dB/km | ≤3.0 dB/km | ||||||||||||||||||||
| @1300nm | – | – | ≤1.0 dB/km | ≤1.0 dB/km | |||||||||||||||||||||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | – | – | |||||||||||||||||||||
| @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | – | – | |||||||||||||||||||||
| Bandwidth | @850nm | – | – | ≥500 MHz · km | ≥200 MHz · km | ||||||||||||||||||||
| @1300nm | – | – | ≥1000 MHz · km | ≥600 MHz · km | |||||||||||||||||||||
| Polarization mode dispersion | lndividual fibre | ≤0.20 ps/√km | ≤0.20 ps/√km | – | – | ||||||||||||||||||||
| Design link value (M=20,Q=0.01%) | ≤0.1 ps/√km | ≤0.1 ps/√km | – | – | |||||||||||||||||||||
| Technical Data: | |||||||||||||||||||||||||
| Item | Contents | Value | |||||||||||||||||||||||
| Fiber Count | 24 | 48 | 72 | 96 | 144 | 288 | |||||||||||||||||||
| Loose Tube | No. of tubes*fibres per tube | 4×6 | 4×12 | 6×12 | 8×12 | 12×12 | 24×12 | ||||||||||||||||||
| Outer diameter (mm) | 1.9 | 2.4 | |||||||||||||||||||||||
| Central strength member | Material | GFPR | |||||||||||||||||||||||
| Diameter (mm) | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||||
| Coated CSM diameter (mm) | – | – | – | 4.2 | 7.4 | 4.8 | |||||||||||||||||||
| Water Blocking Material | Material | Cable filling compound | |||||||||||||||||||||||
| Outer Sheath | Thickness (mm) | Nominal:1.8 | |||||||||||||||||||||||
| Cable diameter(mm)Approx. | 9.8 | 10.2 | 11.1 | 13.2 | 16.4 | 18.8 | |||||||||||||||||||
| Cable weight(kg/km)Approx. | 80 | 90 | 105 | 150 | 220 | 270 | |||||||||||||||||||
| Operating temperature range(℃) | -10~+70 | ||||||||||||||||||||||||
| Tensile Strength Short/ Long Term(N) | 2000/600 | ||||||||||||||||||||||||
| Crush resistanoe short/long term (N/100mm) | 1000/300 | ||||||||||||||||||||||||
| The colour arrangement of fibre and tube is specified in the colour identification table. | |||||||||||||||||||||||||
| Other structure and fibre count are also available according to customer requirements. | |||||||||||||||||||||||||
Product Categerise
FTTH ODN Products
Fiber Optic Splicing Closure
Fiber Optic Components
FTTH Pre-connector Products
FTTH Fiber Optical Cables
Pedestral & Manhole
Data center Connectivity
Optical Cable Installation Kits
GYFTY GFRP CSM Stranded Loose Tube Optical Fiber Cable
Stranded Loose Tube All Dielectric Optic Cable
Categories Fiber optic cable, Underground Cable





