H03VVH2-F Flexible Cable | |||||||||||||||||||||||||
![]()
| |||||||||||||||||||||||||
Application: | Cable Standards: | ||||||||||||||||||||||||
| Light duty cable for use in domestic premises, kitchens and offices.For use as pendant light drops and light supply leads. | EN 50525-2-11, EN 60228 | ||||||||||||||||||||||||
| Flame Retardant according to IEC/EN 60332-1-2 | |||||||||||||||||||||||||
Product Description: | |||||||||||||||||||||||||
| Conductor | Class 5 flexible copper | ||||||||||||||||||||||||
| Insulation | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
| Sheath | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
Characteristics: | |||||||||||||||||||||||||
| Voltage Rating Uo/U | 300/300V | ||||||||||||||||||||||||
| Temperature Rating | +5°C to +70°C | ||||||||||||||||||||||||
| Minimum Bending Radius | Fixed: 8 x overall diameter | ||||||||||||||||||||||||
Core Identification: | |||||||||||||||||||||||||
| 2 Core: | Blue | Brown | |||||||||||||||||||||||
Sheath Colour | |||||||||||||||||||||||||
| White | Black | ||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||
| Zion Code | No. Of Cores | Nominal Cross Sectional Area(mm²) | Nominal Overall Diameter (mm) | Nominal Weight (mm) | |||||||||||||||||||||
| H03VVH2-F2x0.5 | 2 | 0.50 | 0.6 | 3.35×5 | 30 | ||||||||||||||||||||
| H03VVH2-F2x0.75 | 2 | 0.75 | 0.6 | 3.5×5 | 37 | ||||||||||||||||||||
Conductors: | |||||||||||||||||||||||||
| Nominal Cross Sectional Area(mm²) | Maximum Diameter Of Wires In Conductor | MAXIMUM RESISTANCE OF CONDUCTOR AT 60ºC ohms/km | |||||||||||||||||||||||
| Plain Wires | Metal-Coated Wires | ||||||||||||||||||||||||
| 0.5 | 0.21 | 39 | 40.1 | ||||||||||||||||||||||
| 0.75 | 0.21 | 26 | 36.7 | ||||||||||||||||||||||
| The above table is in accordance with BS EN 60228 (previously BS 6360) | |||||||||||||||||||||||||
Current Carrying Capacity | |||||||||||||||||||||||||
| Nominal Cross Sectional Area (mm²) | Current Carrying Capacity Amps | Maximum Mass Supportable By Twin Flexible Cord Kg | |||||||||||||||||||||||
| Single-Phase AC | Three-Phase AC | ||||||||||||||||||||||||
| 0.5 | 3.0 | 3.0 | 2 | ||||||||||||||||||||||
| 0.755 | 6.0 | 6.0 | 3 | ||||||||||||||||||||||
| The above table is in accordance with Table 4F3A of the 17th Edition of IEE Wiring Regulations. | |||||||||||||||||||||||||
Voltage Drop: | |||||||||||||||||||||||||
| Nominal Cross Sectional Area (mm²) | DC Or Single-phase AC (mV/A/m) | Three-phase AC (mV/A/m) | |||||||||||||||||||||||
| 0.5 | 93.0 | 80.0 | |||||||||||||||||||||||
| 0.75 | 62.0 | 54.0 | |||||||||||||||||||||||
| Conductor operating temperature: 60ºC The above table is in accordance with Table 4F3B of the 18th Edition of IEE Wiring Regulations BS7671 and IEC 60364-5-52. | |||||||||||||||||||||||||

-300x73.png)



