Helical Vibration Damper | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
Pictures and illustrations: | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| This product uses high-strength, anti-aging PVC plastic, It commonly used in the damping device for ADSS, and the heavy ice of the anti-vibration OPGW. Base on the tension and span of ADSS, Choose the common configurations in the right table: | Span | Number/Span | ||||||||||||||||||||||
| <100M | 0 | |||||||||||||||||||||||
| 100-250 | 2 | |||||||||||||||||||||||
| 250-400 | 4 | |||||||||||||||||||||||
| 400-800 | 6 | |||||||||||||||||||||||
| 800-1000 | 8 | |||||||||||||||||||||||
| Model Specification: | ||||||||||||||||||||||||
| Model | Dia. Range(mm) | Clamp Length(mm) | Total Length(mm) | Weight(kg) | ||||||||||||||||||||
| ZC-FTL 1170 130 | 8.30-11.70 | 250 | 1300 | 0.28 | ||||||||||||||||||||
| ZC-FTL 1430 135 | 11.71-14.30 | 250 | 1350 | 0.3 | ||||||||||||||||||||
| ZC-FTL 1930 167 | 14.31-19.30 | 330 | 1670 | 0.66 | ||||||||||||||||||||
| ZC-FTL 2220 180 | 19.31-22.20 | 330 | 1800 | 0.76 | ||||||||||||||||||||
Product Categerise
FTTH ODN Products
Fiber Optic Splicing Closure
Fiber Optic Components
FTTH Pre-connector Products
FTTH Fiber Optical Cables
Pedestral & Manhole
Data center Connectivity
Optical Cable Installation Kits
Helical Vibration Damper
- Helical Vibration Damper
- Optical Fiber cable Hardware
- Normally 25 working days
- NINGBO, SHANGHAI
- T/T, L/C at sight, D/P at sight
Category OPGW Hardware Kits






