Technical specication | |||
---|---|---|---|
Mode | OCC-F288-2F | Color | Grey |
Capacity | 288C | Protection | IP55 |
Material | SMC | Splitter | 1:8/1:16/1:32 module PLC |
Dimension | 1450*755*350(L*W*D)mm | Installation | Floor mounted |
Dimension diagram
Product feature
1. Standard size, light weight and reasonable structure.
2. Various panel plate to fit different adapter interface
3. With or without fiber optic pigtails and adapters.
4. Easy for management and operation
Technical specication | |||
---|---|---|---|
Mode | OCC-F288-2F | Color | Grey |
Capacity | 288C | Protection | IP55 |
Material | SMC | Splitter | 1:8/1:16/1:32 module PLC |
Dimension | 1450*755*350(L*W*D)mm | Installation | Floor mounted |
Dimension diagram