Parallel Speaker Cable (PSC2×1.5-PVC)-ZIPCORD | |||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||
| This construction method offers optimum flexibility. | |||||||||||||||||||||||||
Product Description: | |||||||||||||||||||||||||
| Conductor Material | 99.999% Oxygen Free Bare Copper | ||||||||||||||||||||||||
| Number of Strands | 189/0.1mm | ||||||||||||||||||||||||
| Insulation Material | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
| Insulation Colour : | Clear with a Red polarity stripe | ||||||||||||||||||||||||
Electrical Characteristics: | |||||||||||||||||||||||||
| Nominal Conductor Resistance | < 13.3 Ω/km | ||||||||||||||||||||||||
| Insulation Resistance | > 200 MΩ.M | ||||||||||||||||||||||||
| Capacitance | 67 pF/m ± 15 | ||||||||||||||||||||||||
| Voltage Rating | 300/500V | ||||||||||||||||||||||||
| Test Voltage | 2.5kV for 5 Minutes | ||||||||||||||||||||||||
Physical Characteristics: | |||||||||||||||||||||||||
| Overall Diameter | 3.0×6.2 ± 0.2mm | ||||||||||||||||||||||||
| Min. Bend Radius | 15 x OD | ||||||||||||||||||||||||
| Temperature Rating | -20°C to +70°C | ||||||||||||||||||||||||
Standards: | |||||||||||||||||||||||||
| Flame Retardant | BS EN 60332-1-2 | ||||||||||||||||||||||||
| RoHS3 Compliant | Yes | ||||||||||||||||||||||||
| CE Compliant | LVD (2014/35/EU), CPR (305/2011) | ||||||||||||||||||||||||
| CPR Classification | Eca (EN50575:2014+A1:2016) | ||||||||||||||||||||||||
Product Categerise
FTTH ODN Products
Fiber Optic Splicing Closure
Fiber Optic Components
FTTH Pre-connector Products
FTTH Fiber Optical Cables
Pedestral & Manhole
Data center Connectivity
Optical Cable Installation Kits
Optical Transceiver
Coaxial & Ethernet Cable
Parallel Speaker Cable (PSC2×1.5-PVC)-ZIPCORD
- Parallel Speaker Cable
- Audio Louder Speaker Cable
- ISO9001
- 100m/Spool
- Paper Spool ,Φ280*280mm
- 100km
- 5-25 Days
- NINGBO CHINA
- 30%TT as deposit,70%Balance before shipping.
Category Audio & Video Cable




