8 Way Flat Telephone Cable (8WFTC28OFC) | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||
| Dispersion network in indoor installations of premises. It allows the connection between the terminal access base and the terminal. | |||||||||||||||||||||||||
Product Description: | |||||||||||||||||||||||||
| Way or Core | 8 | ||||||||||||||||||||||||
| Conductor | 7×0.12±0.005mm / 28 AWG Stranded OFC | ||||||||||||||||||||||||
| Insulation | 0.96±0.02mm HDPE (High Density Polyethylene) | ||||||||||||||||||||||||
| Color of insulation | Black / Red / Green / Yellow / Blue / White / Brown / Orange | ||||||||||||||||||||||||
| Jacket | 2.5 x 8.8 ± 0.1mm PVC | ||||||||||||||||||||||||
| Min. thickness of Jacket | 0.5mm | ||||||||||||||||||||||||
| Color of Jacket | White / Ivory / Black | ||||||||||||||||||||||||
Characteristics: | |||||||||||||||||||||||||
| Resistance at 20℃ | 237 Ω/km | ||||||||||||||||||||||||
| Capacity | 60 pF/m | ||||||||||||||||||||||||
| Max. Voltage | AC 49V | ||||||||||||||||||||||||
| Operating temperature | -15℃ ~ +70℃ | ||||||||||||||||||||||||
Packing: | |||||||||||||||||||||||||
| 100M | Coil | ||||||||||||||||||||||||
| 500M | Wooden Spool | ||||||||||||||||||||||||
Product Categerise
FTTH ODN Products
Fiber Optic Splicing Closure
Fiber Optic Components
FTTH Pre-connector Products
FTTH Fiber Optical Cables
Pedestral & Manhole
Data center Connectivity
Optical Cable Installation Kits
Optical Transceiver
Coaxial & Ethernet Cable
8 Way Flat Telephone Cable (8WFTC28OFC)
- 8 Way Flat Telephone Cable
- ISO9001
- 100m/Spool
- Paper Spool ,Φ280*280mm
- 100km
- 5-25 Days
- NINGBO CHINA
- 30%TT as deposit,70%Balance before shipping.
Category Audio & Video Cable

-300x53.png)



